THREAD RESTORING FILE
Premium
European
Length Section Made Thread Type Threads Wt./Ea.
9″ 3/8″ For Both Internal and External 17250 Regular Nut & Bolt 11, 12, 13, 14, 16, 18, 20 & 24 0.28 lb.
8-1/4″ 3/8″ External ONLY 57250 Regular Bolt 11, 12, 13, 14, 16, 18, 20 & 24 0.25 lb.
9″ 3/8″ For Both Internal and External 17251 Metric Nut & Bolt .75, 1, 1.25, 1.5, 1.75, 2, 2.5 & 3mm 0.28 lb.
8-1/4″ 3/8″ External ONLY 57251 Metric Bolt .75, 1, 1.25, 1.5, 1.75, 2, 2.5 & 3mm 0.25 lb.
9″ 3/8″ For Both Internal and External 17252 Regular Nut & Bolt 9, 10, 12, 16, 20, 27, 28 & 32 0.28 lb.
8-1/4″ 3/8″ External ONLY 57252 Regular Bolt 9, 10, 12, 16, 20, 27, 28 & 32 0.25 lb.
9″ 3/8″ For Both Internal and External 17253 Pipe & Fitting 8, 10, 11-1/2, 14, 16, 18, 24 & 27 0.28 lb.
8-1/4″ 3/8″ External ONLY 57253 Pipe & Fitting 8, 10, 11-1/2, 14, 16, 18, 24 & 27 0.25 lb.
9″ 3/8″ For Both Internal and External 17255 Whitworth Pipe Only 10, 11, 12, 14, 16, 18, 20 & 24 0.28 lb.
9″ 3/8″ For Both Internal and External 17254 Set of one of each 17250, 17251,17252 & 17253 1.2 lb.
8-1/4″ 3/8″ External ONLY 57254 Set of one of each 57250, 57251, 57252 & 57253 1.1 lb.
9″ 3/8″ For Both Internal and External 17300 24 pcs. any combo Counter box display 6.7 lb.
8-1/4″ 3/8″ External ONLY 17301 24 pcs. any combo Counter box display 6 lb.