TAPER SAW FILE – REGULAR, SLIM, EXTRA SLIM, DOUBLE EXTRA SLIM and DOUBLE ENDER:
Used primarily for sharpening saws: hand, circular and narrow band. Triangular in shape, available in single or double cut, all with edge teeth to maintain proper gullet shape on saws with 60° angle teeth. The double cut is primarily for automatic filing machines. Single cut files are for hand filing of saw teeth. For number of saw teeth per inch, the following Taper File is the recommended to be used:
Saw Saw
T.P.I. Taper File To Use T.P.I. Taper File To Use
5 7” Regular 10 5” or 6” Ex. Slim
6 7” or 8” Slim 11 5” Ex. Slim or 6” Dbl. Ex Slim
7 6” or 7” Slim 12 5” Ex. Slim
8 6” Slim, 7” Ex. Slim or 8”Dbl. Ex. Slim 13/14 5”Dbl. Ex. Slim
9 6” Ex. Slim or 7” Dbl. Ex. Slim) 15/16 4”Dbl. Ex. Slim
Taper, Regular Standard (India) Premium North
Import Quality American Made Qty./ Wt./
Length Steel Section Single Cut Double Cut Single Cut Box Doz.
6” – 150mm 15/32” (12mm) 17216 17626 17226 12 2.0 lb./0.9 kg
7” – 175mm 17/32” (13.5mm) 17217 – 17227 12 2.9 lb./1.3 kg
8” – 200mm 19.32” (15mm) 17218 – 17228 12 4.3 lb./1.92 kg
10” – 250mm 47/64” (18.6mm) 17210 – 17220 12 7.5 lb./3.4 kg
Taper, Slim Standard (India) Premium North
Import Quality American Made Qty./ Wt./
Length Steel Section Single Cut Double Cut Single Cut Box Doz.
4” – 100mm 15/64” (6mm) 17314 – 17324 12 0.4 lb./0.18 kg
5” – 125mm 17/64” (6.7mm) 17315 – 17325 12 0.5 lb./0.23 kg
6” – 150mm 21/64” (8.3mm) 17316 17616 17326 12 1.0 lb./0.45 kg
7” – 175mm 25/64” (10mm) 17317 17617 17327 12 1.7 lb./0.77 kg
8” – 200mm 15/32” (12mm) 17318 – 17328 12 2.6 lb./1.18 kg
10” – 250mm 19/32” (15mm) 17310 – 17320 12 5.2 lb./2.36 kg
Taper, Extra Slim Standard (India) Premium North
Import Quality American Made Qty./ Wt./
Length Steel Section Single Cut Double Cut Single Cut Box Doz.
4” – 100mm 3/16” (4.7mm) 17414 – 17424 12 0.2 lb./0.09 kg
5” – 125mm 15/64” (6mm) 17415 – 17425 12 0.4 lb./0.18 kg
6” – 150mm 17/64” (6.7mm) 17416 17716 17426 12 0.7 lb./0.32 kg
7” – 175mm 21/64” (8.3mm) 17417 17717 17427 12 1.2 lb./0.54 kg
8” – 200mm 25/64” (9.9mm) 17418 – 17428 12 1.9 lb./0.86 kg
Taper, Double Extra Slim Standard (India) Premium North
Import Quality American Made Qty./ Wt./
Length Steel Section Single Cut Double Cut Single Cut Box Doz.
4” – 100mm 11/64” (4.3mm) 17514 – – 12 0.2 lb./0.09 kg
5” – 125mm 3/16” (4.8mm) 17515 – – 12 0.3 lb./0.14 kg
6” – 150mm 15/64” (6mm) 17516 17916 17526 12 0.5 lb./0.23 kg
7” – 175mm 17/64” (6.7mm) 17517 17917 – 12 0.7 lb./0.32 kg
8” – 200mm 19/64” (7.5mm) 17518 – – 12 1.0 lb./0.45 kg
Taper, Double Ender Standard (India)
Import Quality Qty./ Wt./
Length Steel Section Single Cut Box Doz.
6” – 150mm 15/64” (6.1mm) 17816 12 0.9 lb./0.41 kg
7” – 175mm 15/64” (6.1mm) 17817 12 1.2 lb./0.54 kg
8” – 200mm 9/32” (7.2mm) 17818 12 1.5 lb./0.68 kg
10” – 250mm 25/64” (10mm) 17810 12 2.0 lb./0.91 kg