| NEEDLE FILE – EQUALLING | |||||||||
| Premium European Made | Premium European Made | ||||||||
| With Knurled Handle | With Plastic Dipped Handle | ||||||||
| Extra Coarse | Coarse | Medium | Smooth | Extra Coarse | Coarse | Medium | Smooth | ||
| Size | #00 | #0 | #2 | #4 | #00 | #0 | #2 | #4 | |
| 4″ | – | 80014 | 82014 | 84014 | – | 81014 | 83014 | 87014 | |
| 5 1/2″ | – | 80015 | 82015 | 84015 | – | 81015 | 83015 | 87015 | |
| 6 1/4″ | 85016 | 80016 | 82016 | 84016 | 89016 | 81016 | 83016 | 87016 | |
| 8″ | 85018 | 80018 | 82018 | – | 89018 | 81018 | 83018 | – | |
| Specials: | |||||||||
| 6 1/4″ | Flexible | 80001 | |||||||
| 6 1/4″ | Concave | 88800 | |||||||
| 6 1/4″ | Curved | 62014 | |||||||
| Economy Quality | Diamond Coated | ||||||||
| With Knurled Handle | With Plastic Dipped Handle | ||||||||
| Coarse | Medium | Smooth | Coarse | Medium | Fine | File | |||
| #0 | #2 | #4 | 100 Grit | 150 Grit | 220 Grit | Blank | |||
| 5 1/2″ | 80175 | 82175 | 84175 | 60090 | 60150 | 61000 | 61140 | ||
| 6 1/4″ | 80176 | 82176 | 84176 | 60050 | 60056 | 61001 | 61110 | ||
| ALSO SEE: | |||||||||
|
|||||||||







