| Body File | ||||||
| Used almost exclusively in the automotive industry for removing scratches before painting and in | ||||||
| blending solder with sheet metal. The bent tang body files have teeth on the convex side only. The | ||||||
| bent tang feature is especially designed for knuckle clearance in filing large sheet metal surfaces. | ||||||
| Standard | Drawing | Box | Wt./ | |||
| Length | Steel Section | Description | Import Quality | # | Qty. | Doz. |
| Straight |
||||||
| 14″ | 1-11/32″ x 5/16″ | Square Edge Coarse, single cut | 15516 | 50-14 | 6 | 16.8 lbs |
| Bowed In Length Only | ||||||
| 14” | 1-11/32” x 5/16” | Round Edge, 12 tpi single cut | 11415 | 5241 | 6 | 16.8 lbs. |
| 14” | 1-11/32” x 5/16” | Round Edge, 13 tpi double cut | 52414 | 4754 | 6 | 16.8 lbs. |
| 14” | 1-11/32” x 5/16” | Square Edge, 20 tpi double cut | 11404 | 3001 | 6 | 16.8 lbs. |
| 14” | 1-11/32” x 5/16” | Round Edge, 20 tpi double cut | 50416 | 4084 | 6 | 16.8 lbs. |
| Bowed In Both Length & Width | ||||||
| 14” | 1-11/32” x 3/16” | Rd. edge, 20 tpi double cut | 11014 | 5905 | 6 | 8.2 lbs. |
| SEE ALSO: | ||||||
|
||||||
|
||||||









