Mill File
Same Rectangular shape and taper as the Flat with square cut edges, but thinner in steel section and single
cut. The file name came from their most common use in years gone by, sharpening circular saws in lumber
mills. All meet or exceed US Government specification GGG-F-325b.
Standard Import Quality | Premium North American | Box | Wt./ | |||||||
Length | Steel Section | Bastard | Second | Smooth | Bastard | Second | Smooth | Qty. | Doz. | |
4” | 7/16” x 5/64” | 15014 | – | 15034 | 15044 | – | 15064 | 12 | 0.5 lbs. | |
6” | 19/32” x 7/64” | 15016 | 15026 | 15036 | 15046 | 15056 | 15066 | 12 | 1.2 lbs. | |
8” | 25/32” x 9/64” | 15018 | 15028 | 15038 | 15048 | 15058 | 15064 | 12 | 2.7 lbs. | |
10” | 31/32” x 11/64” | 15010 | 15020 | 15030 | 15040 | 15050 | 15060 | 12 | 5.4 lbs. | |
12” | 1-5/32” x 7/32” | 15011 | 15021 | 15031 | 15041 | 15051 | 15061 | 12 | 9.0 lbs. | |
14” | 1-5/16” x ¼” | 15012 | 15022 | 15032 | 15042 | 15052 | 15062 | 6 | 14.0 lbs. | |
16” | 1-1/2” x 9/32” | 15013 | – | – | – | – | – | 6 | 21.0 lbs. |
ALS0 SEE:
- Mill One and Two Round Edge