HARDWARE-PLASTIC SLEEVED-DISPLAY
The STANDARD import quailty or PREMIUM North American made quality are available in display sleeves with hanging holes for distributor “Will Call” areas or display in hardware departments. All Warrensville files are available in heavy guage clear plastic with descriptions of contents and bar coded. Files with handles attached are available with a tear resistant tag showing description and bar coding. The handles are ergonomic with a hole for pegboard hanging. Custom sleeving or tagging with handle of any file will be done without minimum. The following is a short sample list of the most commonly requested items.
SLEEVED STANDARD FILES
EDP DESCRIPTION UPC-A CODE
45016 6″ Mill Bastard 0 90647 45016 0
45018 8″ Mill Bastard 0 90647 45018 4
45010 10″ Mill Bastard 0 90647 45010 8
45011 12″ Mill Bastard 0 90647 45011 5
46016 6″ Round Bastard 0 90647 46016 9
46018 8″ Round Bastard 0 90647 46018 3
46010 10″ Round Bastard 0 90647 46010 7
43016 6″ Half Round Bastard 0 90647 43016 2
43018 8″ Half Round Bastard 0 90647 43018 6
43010 10″ Half Round Bastard 0 90647 43010 0
42516 6″ Flat Bastard 0 90647 42516 8
42518 8″ Flat Bastard 0 90647 42518 2
42510 10″ Flat Bastard 0 90647 42510 6
47316 6″ Taper, Slim 0 90647 47316 9
47416 6″ Taper, Extra Slim 0 90647 47416 6
47516 6″ Taper, Double Extra Slim 0 90647 47516 3
44528 8″ Half Round Wood Rasp 0 90647 44528 9
42417 8″ 4 – Way File 0 90647 42417 8
40318 8″ Farmer’s Own 0 90647 40318 0
40308 8″ General Purpose 0 90647 40308 1
49700 Handle w/inserts for ALL Files 0 90647 49700 4
WOODEN HANDLES ONLY
EDP DESCRIPTION UPC-A CODE
49100 Handles for ALL 4″ Files (2) 0 90647 49100 2
49200 Handle for ALL 6″ Files 0 90647 49200 9
49300 Handle for ALL 8″ – 10″ Files 0 90647 49300 6
49400 Handle for ALL 12″ – 14″ Files 0 90647 49400 3
TAGGED STANDARD FILES w/ERGONOMIC HANDLE
EDP DESCRIPTION UPC-A CODE
45026 6″ Mill Bastard w/handle 0 90647 45026 9
45028 8″ Mill Bastard w/handle 0 90647 45028 3
45020 10″ Mill Bastard w/handle 0 90647 45020 7
46026 6″ Round Bastard w/handle 0 90647 46026 8
46028 8″ Round Bastard w/handle 0 90647 46028 2
46020 10″ Round Bastard w/handle 0 90647 46020 6
43026 6″ Half Round Bastard w/handle 0 90647 43026 1
43028 8″ Half Round Bastard w/handle 0 90647 43028 5
43020 10″ Half Round Bastard w/handle 0 90647 43020 9
42526 6″ Flat Bastard w/handle 0 90647 42526 7
42528 8″ Flat Bastard w/handle 0 90647 42528 1
43520 10″ Flat Bastard w/handle 0 90647 43520 4
47326 6″ Taper, Slim w/handle 0 90647 47326 8
47426 6″ Taper, Extra Slim w/handle 0 90647 47426 5
47526 6″ Taper, Dbl. Ex. Slim w/handle 0 90647 47526 2
41626 6″ Flat Chainsaw w/handle 0 90647 41626 5
SLEEVED ROUND CHAINSAW FILES
EDP DESCRIPTION UPC-A CODE
41416 6″ x 1/8″ (2/sleeve) 0 90647 41416 2
41518 8″ x 5/32″ (2/sleeve) 0 90647 41518 3
41118 8″ x 7/32″ (2/sleeve) 0 90647 41118 5
41018 8″ x 3/16″ (2/sleeve) 0 90647 41018 8
41218 8″ x 1/4″ (2/sleeve) 0 90647 41218 1
CHAINSAW FILE w/HANDLE & GUIDE
EDP DESCRIPTION UPC-A CODE
41526 8″ x 5/32″ 0 90647 41526 8
41128 8″ x 7/32″ 0 90647 41128 4
41028 8″ x 3/16″ 0 90647 41028 7
SLEEVED THREAD RESTORING FILES
EDP DESCRIPTION UPC-A CODE
47250 For Regular Bolt Thread 0 90647 47250 6
47350 For Regular External Thread only 0 90647 47350 3
47251 For Metric Bolt Thread 0 90647 47251 3
47351 For Metric External Thread only 0 90647 47351 0
47252 For Ex. Fine/Coarse Thread 0 90647 47252 0
47352 For Ex. Fine/ Coarse External Thread only 0 90647 47352 7
47253 For Universal Pipe Thread 0 90647 47253 7
47353 For Universal External Thread only 0 90647 47353 4
SLEEVED MINIATURE ECONOMY FILES
EDP DESCRIPTION UPC-A CODE
40085 5 1/2″ Round 0 90647 40085 1
40075 5 1/2″ Square 0 90647 40075 2
40015 5 1/2″ Hand 0 90647 40015 2
40065 5 1/2″ Triangular 0 90647 40065 2
40035 5 1/2″ Flat 0 90647 40035 2
40250 6 Piece Pouched Assortment 0 90647 40250 3
40055 5 1/2″ Half Round 0 90647 40055 4
POUCHED DISPAY SET (w/GROMMET FOR HANGING)
EDP DESCRIPTION UPC-A CODE
44214 3 Piece File Pack 0 90647 44214 1
(contains 6″ Mill, Round & Taper Files)